Card Set | Number | Player | Team | Seq. |
Base | 1 | Cristiano Ronaldo | Real Madrid | |
Base | 2 | Gareth Bale | Real Madrid | |
Base | 3 | James Rodriguez | Real Madrid | |
Base | 4 | Sami Khedira | Real Madrid | |
Base | 5 | Sergio Ramos | Real Madrid | |
Base | 6 | Fabio Coentrao | Real Madrid | |
Base | 7 | Marcelo | Real Madrid | |
Base | 8 | Riccardo Montolivo | AC Milan | |
Base | 9 | Michael Essien | AC Milan | |
Base | 10 | Nigel de Jong | AC Milan | |
Base | 11 | Keisuke Honda | AC Milan | |
Base | 12 | Stephan El Shaarawy | AC Milan | |
Base | 13 | Sulley Muntari | AC Milan | |
Base | 14 | Jasper Cillessen | Ajax | |
Base | 15 | Lasse Schone | Ajax | |
Base | 16 | Arkadiusz Milik | Ajax | |
Base | 17 | Dimitar Berbatov | AS Monaco | |
Base | 18 | Joao Moutinho | AS Monaco | |
Base | 19 | Ricardo Carvalho | AS Monaco | |
Base | 20 | Elderson | AS Monaco | |
Base | 21 | Darijo Srna | Shakhtar Donetsk | |
Base | 22 | Luiz Adriano | Shakhtar Donetsk | |
Base | 23 | Alex Teixeira | Shakhtar Donetsk | |
Base | 24 | Fred | Shakhtar Donetsk | |
Base | 25 | Diego Godin | Atletico Madrid | |
Base | 26 | Mario Mandzukic | Atletico Madrid | |
Base | 27 | Antoine Griezmann | Atletico Madrid | |
Base | 28 | Fernando Torres | Atletico Madrid | |
Base | 29 | Koke | Atletico Madrid | |
Base | 30 | Arda Turan | Atletico Madrid | |
Base | 31 | Juanfran | Atletico Madrid | |
Base | 32 | Fabian Schar | FC Basel 1893 | |
Base | 33 | Philipp Degen | FC Basel 1893 | |
Base | 34 | Yoichiro Kakitani | FC Basel 1893 | |
Base | 35 | Fabian Frei | FC Basel 1893 | |
Base | 36 | Wesley Sneijder | Galatasaray | |
Base | 37 | Fernando Muslera | Galatasaray | |
Base | 38 | Blerim Dzemaili | Galatasaray | |
Base | 39 | Burak Yilmaz | Galatasaray | |
Base | 40 | Manuel Neuer | FC Bayern Munich | |
Base | 41 | Thomas Muller | FC Bayern Munich | |
Base | 42 | Franck Ribery | FC Bayern Munich | |
Base | 43 | Arjen Robben | FC Bayern Munich | |
Base | 44 | Philipp Lahm | FC Bayern Munich | |
Base | 45 | Bastian Schweinsteiger | FC Bayern Munich | |
Base | 46 | Mario Gotze | FC Bayern Munich | |
Base | 47 | Igor Akinfeev | CSKA Moscow | |
Base | 48 | Alan Dzagoev | CSKA Moscow | |
Base | 49 | Seydou Doumbia | CSKA Moscow | |
Base | 50 | Ahmed Musa | CSKA Moscow | |
Base | 51 | Sergei Ignashevich | CSKA Moscow | |
Base | 52 | Zlatan Ibrahimovic | Paris Saint-Germain | |
Base | 53 | Edinson Cavani | Paris Saint-Germain | |
Base | 54 | Thiago Silva | Paris Saint-Germain | |
Base | 55 | David Luiz | Paris Saint-Germain | |
Base | 56 | Thiago Motta | Paris Saint-Germain | |
Base | 57 | Blaise Matuidi | Paris Saint-Germain | |
Base | 58 | Ezequiel Lavezzi | Paris Saint-Germain | |
Base | 59 | Maxi Pereira | Benfica | |
Base | 60 | Julio Cesar | Benfica | |
Base | 61 | Nico Gaitan | Benfica | |
Base | 62 | Silvio | Benfica | |
Base | 63 | Oribe Peralta | Club America | |
Base | 64 | Moises Munoz | Club America | |
Base | 65 | Carlos Quintero | Club America | |
Base | 66 | Paul Aguilar | Club America | |
Base | 67 | Rubens Sambueza | Club America | |
Base | 68 | Lionel Messi | FC Barcelona | |
Base | 69 | Neymar Jr | FC Barcelona | |
Base | 70 | Luis Suarez | FC Barcelona | |
Base | 71 | Pedro Rodriguez | FC Barcelona | |
Base | 72 | Andres Iniesta | FC Barcelona | |
Base | 73 | Gerard Pique | FC Barcelona | |
Base | 74 | Dani Alves | FC Barcelona | |
Base | 75 | Giannis Maniatis | Olympiacos FC | |
Base | 76 | Kostas Mitroglou | Olympiacos FC | |
Base | 77 | Konstantinos Fortounis | Olympiacos FC | |
Base | 78 | Ibrahim Afellay | Olympiacos FC | |
Base | 79 | Hulk | Zenit St. Petersburg | |
Base | 80 | Aleksandr Kerzhakov | Zenit St. Petersburg | |
Base | 81 | Ezequiel Garay | Zenit St. Petersburg | |
Base | 82 | Axel Witsel | Zenit St. Petersburg | |
Base | 83 | Andrey Arshavin | Zenit St. Petersburg | |
Base | 84 | Artem Rebrov | Spartak Moscow | |
Base | 85 | Dmitri Kombarov | Spartak Moscow | |
Base | 86 | Artyom Dzyuba | Spartak Moscow | |
Base | 87 | Kim Kallstrom | Spartak Moscow | |
Base | 88 | Yura Movsisyan | Spartak Moscow | |
Base | 89 | Roman Zobnin | Dynamo Moscow | |
Base | 90 | Vladimir Gabulov | Dynamo Moscow | |
Base | 91 | Aleksei Ionov | Dynamo Moscow | |
Base | 92 | Christopher Samba | Dynamo Moscow | |
Base | 93 | Kevin Kuranyi | Dynamo Moscow | |
Base | 94 | Bruno Martins Indi | FC Porto | |
Base | 95 | Jackson Martinez | FC Porto | |
Base | 96 | Hector Herrera | FC Porto | |
Base | 97 | Cristian Tello | FC Porto | |
Base | 98 | Yacine Brahimi | FC Porto | |
Base | 99 | Anwar El Ghazi | Ajax | |
Base | 100 | Davy Klaassen | Ajax | |
Base Black Panini Logo | 1 | Cristiano Ronaldo | Real Madrid | 1 |
Base Black Panini Logo | 2 | Gareth Bale | Real Madrid | 1 |
Base Black Panini Logo | 3 | James Rodriguez | Real Madrid | 1 |
Base Black Panini Logo | 4 | Sami Khedira | Real Madrid | 1 |
Base Black Panini Logo | 5 | Sergio Ramos | Real Madrid | 1 |
Base Black Panini Logo | 6 | Fabio Coentrao | Real Madrid | 1 |
Base Black Panini Logo | 7 | Marcelo | Real Madrid | 1 |
Base Black Panini Logo | 8 | Riccardo Montolivo | AC Milan | 1 |
Base Black Panini Logo | 9 | Michael Essien | AC Milan | 1 |
Base Black Panini Logo | 10 | Nigel de Jong | AC Milan | 1 |
Base Black Panini Logo | 11 | Keisuke Honda | AC Milan | 1 |
Base Black Panini Logo | 12 | Stephan El Shaarawy | AC Milan | 1 |
Base Black Panini Logo | 13 | Sulley Muntari | AC Milan | 1 |
Base Black Panini Logo | 14 | Jasper Cillessen | Ajax | 1 |
Base Black Panini Logo | 15 | Lasse Schone | Ajax | 1 |
Base Black Panini Logo | 16 | Arkadiusz Milik | Ajax | 1 |
Base Black Panini Logo | 17 | Dimitar Berbatov | AS Monaco | 1 |
Base Black Panini Logo | 18 | Joao Moutinho | AS Monaco | 1 |
Base Black Panini Logo | 19 | Ricardo Carvalho | AS Monaco | 1 |
Base Black Panini Logo | 20 | Elderson | AS Monaco | 1 |
Base Black Panini Logo | 21 | Darijo Srna | Shakhtar Donetsk | 1 |
Base Black Panini Logo | 22 | Luiz Adriano | Shakhtar Donetsk | 1 |
Base Black Panini Logo | 23 | Alex Teixeira | Shakhtar Donetsk | 1 |
Base Black Panini Logo | 24 | Fred | Shakhtar Donetsk | 1 |
Base Black Panini Logo | 25 | Diego Godin | Atletico Madrid | 1 |
Base Black Panini Logo | 26 | Mario Mandzukic | Atletico Madrid | 1 |
Base Black Panini Logo | 27 | Antoine Griezmann | Atletico Madrid | 1 |
Base Black Panini Logo | 28 | Fernando Torres | Atletico Madrid | 1 |
Base Black Panini Logo | 29 | Koke | Atletico Madrid | 1 |
Base Black Panini Logo | 30 | Arda Turan | Atletico Madrid | 1 |
Base Black Panini Logo | 31 | Juanfran | Atletico Madrid | 1 |
Base Black Panini Logo | 32 | Fabian Schar | FC Basel 1893 | 1 |
Base Black Panini Logo | 33 | Philipp Degen | FC Basel 1893 | 1 |
Base Black Panini Logo | 34 | Yoichiro Kakitani | FC Basel 1893 | 1 |
Base Black Panini Logo | 35 | Fabian Frei | FC Basel 1893 | 1 |
Base Black Panini Logo | 36 | Wesley Sneijder | Galatasaray | 1 |
Base Black Panini Logo | 37 | Fernando Muslera | Galatasaray | 1 |
Base Black Panini Logo | 38 | Blerim Dzemaili | Galatasaray | 1 |
Base Black Panini Logo | 39 | Burak Yilmaz | Galatasaray | 1 |
Base Black Panini Logo | 40 | Manuel Neuer | FC Bayern Munich | 1 |
Base Black Panini Logo | 41 | Thomas Muller | FC Bayern Munich | 1 |
Base Black Panini Logo | 42 | Franck Ribery | FC Bayern Munich | 1 |
Base Black Panini Logo | 43 | Arjen Robben | FC Bayern Munich | 1 |
Base Black Panini Logo | 44 | Philipp Lahm | FC Bayern Munich | 1 |
Base Black Panini Logo | 45 | Bastian Schweinsteiger | FC Bayern Munich | 1 |
Base Black Panini Logo | 46 | Mario Gotze | FC Bayern Munich | 1 |
Base Black Panini Logo | 47 | Igor Akinfeev | CSKA Moscow | 1 |
Base Black Panini Logo | 48 | Alan Dzagoev | CSKA Moscow | 1 |
Base Black Panini Logo | 49 | Seydou Doumbia | CSKA Moscow | 1 |
Base Black Panini Logo | 50 | Ahmed Musa | CSKA Moscow | 1 |
Base Black Panini Logo | 51 | Sergei Ignashevich | CSKA Moscow | 1 |
Base Black Panini Logo | 52 | Zlatan Ibrahimovic | Paris Saint-Germain | 1 |
Base Black Panini Logo | 53 | Edinson Cavani | Paris Saint-Germain | 1 |
Base Black Panini Logo | 54 | Thiago Silva | Paris Saint-Germain | 1 |
Base Black Panini Logo | 55 | David Luiz | Paris Saint-Germain | 1 |
Base Black Panini Logo | 56 | Thiago Motta | Paris Saint-Germain | 1 |
Base Black Panini Logo | 57 | Blaise Matuidi | Paris Saint-Germain | 1 |
Base Black Panini Logo | 58 | Ezequiel Lavezzi | Paris Saint-Germain | 1 |
Base Black Panini Logo | 59 | Maxi Pereira | Benfica | 1 |
Base Black Panini Logo | 60 | Julio Cesar | Benfica | 1 |
Base Black Panini Logo | 61 | Nico Gaitan | Benfica | 1 |
Base Black Panini Logo | 62 | Silvio | Benfica | 1 |
Base Black Panini Logo | 63 | Oribe Peralta | Club America | 1 |
Base Black Panini Logo | 64 | Moises Munoz | Club America | 1 |
Base Black Panini Logo | 65 | Carlos Quintero | Club America | 1 |
Base Black Panini Logo | 66 | Paul Aguilar | Club America | 1 |
Base Black Panini Logo | 67 | Rubens Sambueza | Club America | 1 |
Base Black Panini Logo | 68 | Lionel Messi | FC Barcelona | 1 |
Base Black Panini Logo | 69 | Neymar Jr | FC Barcelona | 1 |
Base Black Panini Logo | 70 | Luis Suarez | FC Barcelona | 1 |
Base Black Panini Logo | 71 | Pedro Rodriguez | FC Barcelona | 1 |
Base Black Panini Logo | 72 | Andres Iniesta | FC Barcelona | 1 |
Base Black Panini Logo | 73 | Gerard Pique | FC Barcelona | 1 |
Base Black Panini Logo | 74 | Dani Alves | FC Barcelona | 1 |
Base Black Panini Logo | 75 | Giannis Maniatis | Olympiacos FC | 1 |
Base Black Panini Logo | 76 | Kostas Mitroglou | Olympiacos FC | 1 |
Base Black Panini Logo | 77 | Konstantinos Fortounis | Olympiacos FC | 1 |
Base Black Panini Logo | 78 | Ibrahim Afellay | Olympiacos FC | 1 |
Base Black Panini Logo | 79 | Hulk | Zenit St. Petersburg | 1 |
Base Black Panini Logo | 80 | Aleksandr Kerzhakov | Zenit St. Petersburg | 1 |
Base Black Panini Logo | 81 | Ezequiel Garay | Zenit St. Petersburg | 1 |
Base Black Panini Logo | 82 | Axel Witsel | Zenit St. Petersburg | 1 |
Base Black Panini Logo | 83 | Andrey Arshavin | Zenit St. Petersburg | 1 |
Base Black Panini Logo | 84 | Artem Rebrov | Spartak Moscow | 1 |
Base Black Panini Logo | 85 | Dmitri Kombarov | Spartak Moscow | 1 |
Base Black Panini Logo | 86 | Artyom Dzyuba | Spartak Moscow | 1 |
Base Black Panini Logo | 87 | Kim Kallstrom | Spartak Moscow | 1 |
Base Black Panini Logo | 88 | Yura Movsisyan | Spartak Moscow | 1 |
Base Black Panini Logo | 89 | Roman Zobnin | Dynamo Moscow | 1 |
Base Black Panini Logo | 90 | Vladimir Gabulov | Dynamo Moscow | 1 |
Base Black Panini Logo | 91 | Aleksei Ionov | Dynamo Moscow | 1 |
Base Black Panini Logo | 92 | Christopher Samba | Dynamo Moscow | 1 |
Base Black Panini Logo | 93 | Kevin Kuranyi | Dynamo Moscow | 1 |
Base Black Panini Logo | 94 | Bruno Martins Indi | FC Porto | 1 |
Base Black Panini Logo | 95 | Jackson Martinez | FC Porto | 1 |
Base Black Panini Logo | 96 | Hector Herrera | FC Porto | 1 |
Base Black Panini Logo | 97 | Cristian Tello | FC Porto | 1 |
Base Black Panini Logo | 98 | Yacine Brahimi | FC Porto | 1 |
Base Black Panini Logo | 99 | Anwar El Ghazi | Ajax | 1 |
Base Black Panini Logo | 100 | Davy Klaassen | Ajax | 1 |
Base Bronze Press Proof | 1 | Cristiano Ronaldo | Real Madrid | 299 |
Base Bronze Press Proof | 2 | Gareth Bale | Real Madrid | 299 |
Base Bronze Press Proof | 3 | James Rodriguez | Real Madrid | 299 |
Base Bronze Press Proof | 4 | Sami Khedira | Real Madrid | 299 |
Base Bronze Press Proof | 5 | Sergio Ramos | Real Madrid | 299 |
Base Bronze Press Proof | 6 | Fabio Coentrao | Real Madrid | 299 |
Base Bronze Press Proof | 7 | Marcelo | Real Madrid | 299 |
Base Bronze Press Proof | 8 | Riccardo Montolivo | AC Milan | 299 |
Base Bronze Press Proof | 9 | Michael Essien | AC Milan | 299 |
Base Bronze Press Proof | 10 | Nigel de Jong | AC Milan | 299 |
Base Bronze Press Proof | 11 | Keisuke Honda | AC Milan | 299 |
Base Bronze Press Proof | 12 | Stephan El Shaarawy | AC Milan | 299 |
Base Bronze Press Proof | 13 | Sulley Muntari | AC Milan | 299 |
Base Bronze Press Proof | 14 | Jasper Cillessen | Ajax | 299 |
Base Bronze Press Proof | 15 | Lasse Schone | Ajax | 299 |
Base Bronze Press Proof | 16 | Arkadiusz Milik | Ajax | 299 |
Base Bronze Press Proof | 17 | Dimitar Berbatov | AS Monaco | 299 |
Base Bronze Press Proof | 18 | Joao Moutinho | AS Monaco | 299 |
Base Bronze Press Proof | 19 | Ricardo Carvalho | AS Monaco | 299 |
Base Bronze Press Proof | 20 | Elderson | AS Monaco | 299 |
Base Bronze Press Proof | 21 | Darijo Srna | Shakhtar Donetsk | 299 |
Base Bronze Press Proof | 22 | Luiz Adriano | Shakhtar Donetsk | 299 |
Base Bronze Press Proof | 23 | Alex Teixeira | Shakhtar Donetsk | 299 |
Base Bronze Press Proof | 24 | Fred | Shakhtar Donetsk | 299 |
Base Bronze Press Proof | 25 | Diego Godin | Atletico Madrid | 299 |
Base Bronze Press Proof | 26 | Mario Mandzukic | Atletico Madrid | 299 |
Base Bronze Press Proof | 27 | Antoine Griezmann | Atletico Madrid | 299 |
Base Bronze Press Proof | 28 | Fernando Torres | Atletico Madrid | 299 |
Base Bronze Press Proof | 29 | Koke | Atletico Madrid | 299 |
Base Bronze Press Proof | 30 | Arda Turan | Atletico Madrid | 299 |
Base Bronze Press Proof | 31 | Juanfran | Atletico Madrid | 299 |
Base Bronze Press Proof | 32 | Fabian Schar | FC Basel 1893 | 299 |
Base Bronze Press Proof | 33 | Philipp Degen | FC Basel 1893 | 299 |
Base Bronze Press Proof | 34 | Yoichiro Kakitani | FC Basel 1893 | 299 |
Base Bronze Press Proof | 35 | Fabian Frei | FC Basel 1893 | 299 |
Base Bronze Press Proof | 36 | Wesley Sneijder | Galatasaray | 299 |
Base Bronze Press Proof | 37 | Fernando Muslera | Galatasaray | 299 |
Base Bronze Press Proof | 38 | Blerim Dzemaili | Galatasaray | 299 |
Base Bronze Press Proof | 39 | Burak Yilmaz | Galatasaray | 299 |
Base Bronze Press Proof | 40 | Manuel Neuer | FC Bayern Munich | 299 |
Base Bronze Press Proof | 41 | Thomas Muller | FC Bayern Munich | 299 |
Base Bronze Press Proof | 42 | Franck Ribery | FC Bayern Munich | 299 |
Base Bronze Press Proof | 43 | Arjen Robben | FC Bayern Munich | 299 |
Base Bronze Press Proof | 44 | Philipp Lahm | FC Bayern Munich | 299 |
Base Bronze Press Proof | 45 | Bastian Schweinsteiger | FC Bayern Munich | 299 |
Base Bronze Press Proof | 46 | Mario Gotze | FC Bayern Munich | 299 |
Base Bronze Press Proof | 47 | Igor Akinfeev | CSKA Moscow | 299 |
Base Bronze Press Proof | 48 | Alan Dzagoev | CSKA Moscow | 299 |
Base Bronze Press Proof | 49 | Seydou Doumbia | CSKA Moscow | 299 |
Base Bronze Press Proof | 50 | Ahmed Musa | CSKA Moscow | 299 |
Base Bronze Press Proof | 51 | Sergei Ignashevich | CSKA Moscow | 299 |
Base Bronze Press Proof | 52 | Zlatan Ibrahimovic | Paris Saint-Germain | 299 |
Base Bronze Press Proof | 53 | Edinson Cavani | Paris Saint-Germain | 299 |
Base Bronze Press Proof | 54 | Thiago Silva | Paris Saint-Germain | 299 |
Base Bronze Press Proof | 55 | David Luiz | Paris Saint-Germain | 299 |
Base Bronze Press Proof | 56 | Thiago Motta | Paris Saint-Germain | 299 |
Base Bronze Press Proof | 57 | Blaise Matuidi | Paris Saint-Germain | 299 |
Base Bronze Press Proof | 58 | Ezequiel Lavezzi | Paris Saint-Germain | 299 |
Base Bronze Press Proof | 59 | Maxi Pereira | Benfica | 299 |
Base Bronze Press Proof | 60 | Julio Cesar | Benfica | 299 |
Base Bronze Press Proof | 61 | Nico Gaitan | Benfica | 299 |
Base Bronze Press Proof | 62 | Silvio | Benfica | 299 |
Base Bronze Press Proof | 63 | Oribe Peralta | Club America | 299 |
Base Bronze Press Proof | 64 | Moises Munoz | Club America | 299 |
Base Bronze Press Proof | 65 | Carlos Quintero | Club America | 299 |
Base Bronze Press Proof | 66 | Paul Aguilar | Club America | 299 |
Base Bronze Press Proof | 67 | Rubens Sambueza | Club America | 299 |
Base Bronze Press Proof | 68 | Lionel Messi | FC Barcelona | 299 |
Base Bronze Press Proof | 69 | Neymar Jr | FC Barcelona | 299 |
Base Bronze Press Proof | 70 | Luis Suarez | FC Barcelona | 299 |
Base Bronze Press Proof | 71 | Pedro Rodriguez | FC Barcelona | 299 |
Base Bronze Press Proof | 72 | Andres Iniesta | FC Barcelona | 299 |
Base Bronze Press Proof | 73 | Gerard Pique | FC Barcelona | 299 |
Base Bronze Press Proof | 74 | Dani Alves | FC Barcelona | 299 |
Base Bronze Press Proof | 75 | Giannis Maniatis | Olympiacos FC | 299 |
Base Bronze Press Proof | 76 | Kostas Mitroglou | Olympiacos FC | 299 |
Base Bronze Press Proof | 77 | Konstantinos Fortounis | Olympiacos FC | 299 |
Base Bronze Press Proof | 78 | Ibrahim Afellay | Olympiacos FC | 299 |
Base Bronze Press Proof | 79 | Hulk | Zenit St. Petersburg | 299 |
Base Bronze Press Proof | 80 | Aleksandr Kerzhakov | Zenit St. Petersburg | 299 |
Base Bronze Press Proof | 81 | Ezequiel Garay | Zenit St. Petersburg | 299 |
Base Bronze Press Proof | 82 | Axel Witsel | Zenit St. Petersburg | 299 |
Base Bronze Press Proof | 83 | Andrey Arshavin | Zenit St. Petersburg | 299 |
Base Bronze Press Proof | 84 | Artem Rebrov | Spartak Moscow | 299 |
Base Bronze Press Proof | 85 | Dmitri Kombarov | Spartak Moscow | 299 |
Base Bronze Press Proof | 86 | Artyom Dzyuba | Spartak Moscow | 299 |
Base Bronze Press Proof | 87 | Kim Kallstrom | Spartak Moscow | 299 |
Base Bronze Press Proof | 88 | Yura Movsisyan | Spartak Moscow | 299 |
Base Bronze Press Proof | 89 | Roman Zobnin | Dynamo Moscow | 299 |
Base Bronze Press Proof | 90 | Vladimir Gabulov | Dynamo Moscow | 299 |
Base Bronze Press Proof | 91 | Aleksei Ionov | Dynamo Moscow | 299 |
Base Bronze Press Proof | 92 | Christopher Samba | Dynamo Moscow | 299 |
Base Bronze Press Proof | 93 | Kevin Kuranyi | Dynamo Moscow | 299 |
Base Bronze Press Proof | 94 | Bruno Martins Indi | FC Porto | 299 |
Base Bronze Press Proof | 95 | Jackson Martinez | FC Porto | 299 |
Base Bronze Press Proof | 96 | Hector Herrera | FC Porto | 299 |
Base Bronze Press Proof | 97 | Cristian Tello | FC Porto | 299 |
Base Bronze Press Proof | 98 | Yacine Brahimi | FC Porto | 299 |
Base Bronze Press Proof | 99 | Anwar El Ghazi | Ajax | 299 |
Base Bronze Press Proof | 100 | Davy Klaassen | Ajax | 299 |
Base Gold Panini Logo | 1 | Cristiano Ronaldo | Real Madrid | 10 |
Base Gold Panini Logo | 2 | Gareth Bale | Real Madrid | 10 |
Base Gold Panini Logo | 3 | James Rodriguez | Real Madrid | 10 |
Base Gold Panini Logo | 4 | Sami Khedira | Real Madrid | 10 |
Base Gold Panini Logo | 5 | Sergio Ramos | Real Madrid | 10 |
Base Gold Panini Logo | 6 | Fabio Coentrao | Real Madrid | 10 |
Base Gold Panini Logo | 7 | Marcelo | Real Madrid | 10 |
Base Gold Panini Logo | 8 | Riccardo Montolivo | AC Milan | 10 |
Base Gold Panini Logo | 9 | Michael Essien | AC Milan | 10 |
Base Gold Panini Logo | 10 | Nigel de Jong | AC Milan | 10 |
Base Gold Panini Logo | 11 | Keisuke Honda | AC Milan | 10 |
Base Gold Panini Logo | 12 | Stephan El Shaarawy | AC Milan | 10 |
Base Gold Panini Logo | 13 | Sulley Muntari | AC Milan | 10 |
Base Gold Panini Logo | 14 | Jasper Cillessen | Ajax | 10 |
Base Gold Panini Logo | 15 | Lasse Schone | Ajax | 10 |
Base Gold Panini Logo | 16 | Arkadiusz Milik | Ajax | 10 |
Base Gold Panini Logo | 17 | Dimitar Berbatov | AS Monaco | 10 |
Base Gold Panini Logo | 18 | Joao Moutinho | AS Monaco | 10 |
Base Gold Panini Logo | 19 | Ricardo Carvalho | AS Monaco | 10 |
Base Gold Panini Logo | 20 | Elderson | AS Monaco | 10 |
Base Gold Panini Logo | 21 | Darijo Srna | Shakhtar Donetsk | 10 |
Base Gold Panini Logo | 22 | Luiz Adriano | Shakhtar Donetsk | 10 |
Base Gold Panini Logo | 23 | Alex Teixeira | Shakhtar Donetsk | 10 |
Base Gold Panini Logo | 24 | Fred | Shakhtar Donetsk | 10 |
Base Gold Panini Logo | 25 | Diego Godin | Atletico Madrid | 10 |
Base Gold Panini Logo | 26 | Mario Mandzukic | Atletico Madrid | 10 |
Base Gold Panini Logo | 27 | Antoine Griezmann | Atletico Madrid | 10 |
Base Gold Panini Logo | 28 | Fernando Torres | Atletico Madrid | 10 |
Base Gold Panini Logo | 29 | Koke | Atletico Madrid | 10 |
Base Gold Panini Logo | 30 | Arda Turan | Atletico Madrid | 10 |
Base Gold Panini Logo | 31 | Juanfran | Atletico Madrid | 10 |
Base Gold Panini Logo | 32 | Fabian Schar | FC Basel 1893 | 10 |
Base Gold Panini Logo | 33 | Philipp Degen | FC Basel 1893 | 10 |
Base Gold Panini Logo | 34 | Yoichiro Kakitani | FC Basel 1893 | 10 |
Base Gold Panini Logo | 35 | Fabian Frei | FC Basel 1893 | 10 |
Base Gold Panini Logo | 36 | Wesley Sneijder | Galatasaray | 10 |
Base Gold Panini Logo | 37 | Fernando Muslera | Galatasaray | 10 |
Base Gold Panini Logo | 38 | Blerim Dzemaili | Galatasaray | 10 |
Base Gold Panini Logo | 39 | Burak Yilmaz | Galatasaray | 10 |
Base Gold Panini Logo | 40 | Manuel Neuer | FC Bayern Munich | 10 |
Base Gold Panini Logo | 41 | Thomas Muller | FC Bayern Munich | 10 |
Base Gold Panini Logo | 42 | Franck Ribery | FC Bayern Munich | 10 |
Base Gold Panini Logo | 43 | Arjen Robben | FC Bayern Munich | 10 |
Base Gold Panini Logo | 44 | Philipp Lahm | FC Bayern Munich | 10 |
Base Gold Panini Logo | 45 | Bastian Schweinsteiger | FC Bayern Munich | 10 |
Base Gold Panini Logo | 46 | Mario Gotze | FC Bayern Munich | 10 |
Base Gold Panini Logo | 47 | Igor Akinfeev | CSKA Moscow | 10 |
Base Gold Panini Logo | 48 | Alan Dzagoev | CSKA Moscow | 10 |
Base Gold Panini Logo | 49 | Seydou Doumbia | CSKA Moscow | 10 |
Base Gold Panini Logo | 50 | Ahmed Musa | CSKA Moscow | 10 |
Base Gold Panini Logo | 51 | Sergei Ignashevich | CSKA Moscow | 10 |
Base Gold Panini Logo | 52 | Zlatan Ibrahimovic | Paris Saint-Germain | 10 |
Base Gold Panini Logo | 53 | Edinson Cavani | Paris Saint-Germain | 10 |
Base Gold Panini Logo | 54 | Thiago Silva | Paris Saint-Germain | 10 |
Base Gold Panini Logo | 55 | David Luiz | Paris Saint-Germain | 10 |
Base Gold Panini Logo | 56 | Thiago Motta | Paris Saint-Germain | 10 |
Base Gold Panini Logo | 57 | Blaise Matuidi | Paris Saint-Germain | 10 |
Base Gold Panini Logo | 58 | Ezequiel Lavezzi | Paris Saint-Germain | 10 |
Base Gold Panini Logo | 59 | Maxi Pereira | Benfica | 10 |
Base Gold Panini Logo | 60 | Julio Cesar | Benfica | 10 |
Base Gold Panini Logo | 61 | Nico Gaitan | Benfica | 10 |
Base Gold Panini Logo | 62 | Silvio | Benfica | 10 |
Base Gold Panini Logo | 63 | Oribe Peralta | Club America | 10 |
Base Gold Panini Logo | 64 | Moises Munoz | Club America | 10 |
Base Gold Panini Logo | 65 | Carlos Quintero | Club America | 10 |
Base Gold Panini Logo | 66 | Paul Aguilar | Club America | 10 |
Base Gold Panini Logo | 67 | Rubens Sambueza | Club America | 10 |
Base Gold Panini Logo | 68 | Lionel Messi | FC Barcelona | 10 |
Base Gold Panini Logo | 69 | Neymar Jr | FC Barcelona | 10 |
Base Gold Panini Logo | 70 | Luis Suarez | FC Barcelona | 10 |
Base Gold Panini Logo | 71 | Pedro Rodriguez | FC Barcelona | 10 |
Base Gold Panini Logo | 72 | Andres Iniesta | FC Barcelona | 10 |
Base Gold Panini Logo | 73 | Gerard Pique | FC Barcelona | 10 |
Base Gold Panini Logo | 74 | Dani Alves | FC Barcelona | 10 |
Base Gold Panini Logo | 75 | Giannis Maniatis | Olympiacos FC | 10 |
Base Gold Panini Logo | 76 | Kostas Mitroglou | Olympiacos FC | 10 |
Base Gold Panini Logo | 77 | Konstantinos Fortounis | Olympiacos FC | 10 |
Base Gold Panini Logo | 78 | Ibrahim Afellay | Olympiacos FC | 10 |
Base Gold Panini Logo | 79 | Hulk | Zenit St. Petersburg | 10 |
Base Gold Panini Logo | 80 | Aleksandr Kerzhakov | Zenit St. Petersburg | 10 |
Base Gold Panini Logo | 81 | Ezequiel Garay | Zenit St. Petersburg | 10 |
Base Gold Panini Logo | 82 | Axel Witsel | Zenit St. Petersburg | 10 |
Base Gold Panini Logo | 83 | Andrey Arshavin | Zenit St. Petersburg | 10 |
Base Gold Panini Logo | 84 | Artem Rebrov | Spartak Moscow | 10 |
Base Gold Panini Logo | 85 | Dmitri Kombarov | Spartak Moscow | 10 |
Base Gold Panini Logo | 86 | Artyom Dzyuba | Spartak Moscow | 10 |
Base Gold Panini Logo | 87 | Kim Kallstrom | Spartak Moscow | 10 |
Base Gold Panini Logo | 88 | Yura Movsisyan | Spartak Moscow | 10 |
Base Gold Panini Logo | 89 | Roman Zobnin | Dynamo Moscow | 10 |
Base Gold Panini Logo | 90 | Vladimir Gabulov | Dynamo Moscow | 10 |
